Description
Capacity (ml) N/S Bore (mm) Stopcock Type Pack of
50 19/26 2.5 PTFE 1
100 19/26 2.5 PTFE 1
125 19/26 2.5 PTFE 1
250 29/32 4 PTFE 1
500 29/32 4 PTFE 1
1000 29/32 6 PTFE 1
2000 29/32 6 PTFE 1
Capacity (ml) N/S Bore (mm) Stopcock Type Pack of
50 19/26 2.5 PTFE 1
100 19/26 2.5 PTFE 1
125 19/26 2.5 PTFE 1
250 29/32 4 PTFE 1
500 29/32 4 PTFE 1
1000 29/32 6 PTFE 1
2000 29/32 6 PTFE 1
There are no inquiries yet.