Description
Capacity (ml) Sub division (ml) Tolerance (± ml) Pack of
5 0.1 0.05 1
10 0.2 0.10 1
25 0.5 0.15 1
50 1.0 0.25 1
100 1.0 0.50 1
250 2.0 1.00 1
500 5.0 1.50 1
1000 10.0 3.00 1
2000 20.0 6.00 1
Capacity (ml) Sub division (ml) Tolerance (± ml) Pack of
5 0.1 0.05 1
10 0.2 0.10 1
25 0.5 0.15 1
50 1.0 0.25 1
100 1.0 0.50 1
250 2.0 1.00 1
500 5.0 1.50 1
1000 10.0 3.00 1
2000 20.0 6.00 1
There are no inquiries yet.